487 sponsors indexed across 13 conferences. See which companies keep showing up, which events attract the biggest sponsor budgets, and which brands are new to the conference circuit.
Every sponsor record includes:
Conference sponsorship is a significant signal:
Common use cases:
A preview of what's in the database.
| Name | Title | Company | Level | Conference(s) | |
|---|---|---|---|---|---|
| Dario Amodei | Co-Founder & CEO | Anthropic | C-Level | INBOUND,Dreamforce | LinkedIn ↗ |
| Mati Staniszewski | Co-Founder & CEO | ElevenLabs | C-Level | INBOUND,Dreamforce | LinkedIn ↗ |
| Yamini Rangan | CEO | HubSpot | C-Level | INBOUND,SaaStr Annual | LinkedIn ↗ |
| Kerry Cunningham | Head of Research & Thought Leadership | 6sense | Head of | INBOUND,6sense Breakthrough | LinkedIn ↗ |
| Olivier Godement | Head of Platform | OpenAI | Head of | INBOUND,Dreamforce | LinkedIn ↗ |
| Aaron Levie | CEO | Box | C-Level | SaaStr Annual | LinkedIn ↗ |
Showing 6 of 887 speakers. Get full access to filter and export.
Full speaker and sponsor data available for these conferences.
887 speakers, 487 sponsors, 13 conferences. Filter, search, and export.