887 speakers tracked across 13 of the top B2B SaaS and marketing conferences. Every record includes name, title, company, seniority tier, LinkedIn URL, and every conference they've spoken at.
Every speaker record includes:
Three common use cases for the speaker database:
We track speakers from 13 conferences today:
We're adding conferences continuously. Target: 50+ by end of 2026.
A preview of what's in the database.
| Name | Title | Company | Level | Conference(s) | |
|---|---|---|---|---|---|
| Dario Amodei | Co-Founder & CEO | Anthropic | C-Level | INBOUND,Dreamforce | LinkedIn ↗ |
| Mati Staniszewski | Co-Founder & CEO | ElevenLabs | C-Level | INBOUND,Dreamforce | LinkedIn ↗ |
| Yamini Rangan | CEO | HubSpot | C-Level | INBOUND,SaaStr Annual | LinkedIn ↗ |
| Kerry Cunningham | Head of Research & Thought Leadership | 6sense | Head of | INBOUND,6sense Breakthrough | LinkedIn ↗ |
| Olivier Godement | Head of Platform | OpenAI | Head of | INBOUND,Dreamforce | LinkedIn ↗ |
| Aaron Levie | CEO | Box | C-Level | SaaStr Annual | LinkedIn ↗ |
Showing 6 of 887 speakers. Get full access to filter and export.
Full speaker and sponsor data available for these conferences.
887 speakers, 487 sponsors, 13 conferences. Filter, search, and export.