Salesforce's flagship annual event — one of the largest software conferences in the world. 40,000+ attendees in San Francisco across four days of keynotes, breakouts, and partner sessions spanning sales, marketing, service, and AI.
70 speakers tracked. 69% are C-Level or VP.
Anthropic · ElevenLabs · OpenAI · Docusign · PointFive · AI Fund · PepsiCo · Tersa · Figure · Starbucks Coffee Company · Blueprint & Don’t Die · Crusoe and more
Top speakers by seniority. 70 total speakers tracked.
| Name | Title | Company | Level | |
|---|---|---|---|---|
| Dario Amodei | Co-Founder & CEO | Anthropic | C-Level | LinkedIn ↗ |
| Mati Staniszewski | Co-Founder & CEO | ElevenLabs | C-Level | LinkedIn ↗ |
| Olivier Godement | Head of Platform | OpenAI | Head of | LinkedIn ↗ |
| Allan Thygesen | CEO | Docusign | C-Level | LinkedIn ↗ |
| Alon Arvatz | CEO | PointFive | C-Level | LinkedIn ↗ |
| Andrew Ng | Founder, DeepLearning.AI; Managing General Partner | AI Fund | C-Level | LinkedIn ↗ |
| Athina Kanioura | EVP, Chief Strategy & Transformation Officer | PepsiCo | C-Level | LinkedIn ↗ |
| Barinder Rasode | Co-Founder & CEO | Tersa | C-Level | LinkedIn ↗ |
| Bozoma Saint John | Forbes’ #1 Most Influential CMO | — | C-Level | — |
| Brad Lightcap | COO | OpenAI | C-Level | LinkedIn ↗ |
Showing 10 of 70 speakers. Get full access to see all 70 speakers with LinkedIn profiles and seniority data.
910 sessions tracked. Showing top 15.
| Session Title | Format | Track |
|---|---|---|
| 2 Easy Ways to Grow with Tools Built for Small Business | talk | — |
| 2024 State of Service: Latest Trends in Customer Service | talk | — |
| 3 Agentforce Service Secrets You Wish You Knew About Sooner | talk | — |
| 3 Ways Agentforce in Slack Transforms Employee Productivity | talk | — |
| 3 Ways to Unlock Limitless Sales with Agentforce | talk | — |
| 3 Ways to Use Tableau Semantics for Enterprise Insights | talk | — |
| 5 Reasons You Need to Have an Integrated CRM and EHR | talk | — |
| 6 AI Use Cases Improving Customer Relationships | talk | — |
| 6 Data Engineering Practices Every Developer Needs to Know | talk | — |
| 7 Practical Ways to Put Sales AI to Work | talk | — |
| 8 Ways to Elevate Your Text Tables | talk | — |
| A Beginner’s Guide to Agentforce | talk | — |
| A Conversation with Anthropic Co-Founder Jared Kaplan | talk | — |
| A Conversation with Dario Amodei and Marc Benioff | talk | — |
| A Conversation with Lisa Su and Marc Benioff | talk | — |
Dreamforce has 70 speakers tracked in the KeynoteData database. 69% are C-Level or VP. Speaker topics vary by conference track — see the full speaker list for details.
Conference speaking applications typically open 6-12 months before the event. Check Dreamforce's official website for speaker submission deadlines and requirements. Our guide to B2B conference speaking opportunities covers how to pitch effectively.
We track sponsor sponsors at Dreamforce. Get full access to see the complete sponsor list with cross-conference sponsorship history.
Dreamforce is held in San Francisco, US. Check the official Dreamforce website for exact dates — conference schedules shift year to year.
Related reports and databases.
Best B2B SaaS Conferences 2026 →Best Sales Conferences 2026 →Conferences for VP of Marketing →Conferences for Chief Revenue Officers →B2B Conference Sponsors →LinkedIn profiles, seniority tiers, and company data for every speaker. Export to CSV.