The demand generation and lead marketing conference, focused on performance marketing, lead quality, and digital acquisition. Draws marketing leaders from direct-to-consumer and B2B verticals.
88 speakers tracked. 64% are C-Level or VP.
Naddy Consulting · Florida Window & Door · PX · SmartFinancial · QuoteWizard by LendingTree · Tricoci University of Beauty Culture · Artisan Family of Brands · TurboDebt · MVF Global · Enginefish · Zintex Remodeling Group · Troutman Amin, LLP and more
Top speakers by seniority. 88 total speakers tracked.
| Name | Title | Company | Level | |
|---|---|---|---|---|
| Amro Naddy | Product and Business Leader, Founder | Naddy Consulting | C-Level | — |
| Amy Zimmerman | Chief Marketing Officer | Florida Window & Door | C-Level | — |
| Bas Offers | COO & Co-founder | PX | C-Level | LinkedIn ↗ |
| Brad Cooper | Chief Operating Officer | SmartFinancial | C-Level | LinkedIn ↗ |
| Brock Thompson | Vice President | QuoteWizard by LendingTree | C-Level | LinkedIn ↗ |
| Chris Sheppard | Vice President of Digital Marketing | Tricoci University of Beauty Culture | C-Level | — |
| Christina Johnson | Vice President of Marketing | Artisan Family of Brands | C-Level | LinkedIn ↗ |
| Daniel Suski | Chief Marketing Officer | TurboDebt | C-Level | — |
| Daniel Tobin | Chief Commercial Officer, B2C | MVF Global | C-Level | — |
| David Quiec | Partner | Enginefish | C-Level | LinkedIn ↗ |
Showing 10 of 88 speakers. Get full access to see all 88 speakers with LinkedIn profiles and seniority data.
26 sponsors tracked at LeadsCon.
| Sponsor | Category | Events Sponsored | Website |
|---|---|---|---|
| Deluxe | — | 2 | Website ↗ |
| AWL | — | 1 | — |
| ActiveProspect | — | 1 | — |
| Alliant Cooperative Data Solutions | — | 1 | — |
| Blacks in Performance Marketing | — | 1 | — |
| Clerk Chat | — | 1 | — |
| Contact Center Compliance | — | 1 | — |
| Heathos | — | 1 | — |
| Leads.io | — | 1 | — |
| Leadspedia | — | 1 | — |
| LinkUnite | — | 1 | — |
| Market Driven Edu | — | 1 | — |
| Marketboats Consulting Inc | — | 1 | — |
| PX | — | 1 | — |
| Phonexa | — | 1 | — |
LeadsCon has 88 speakers tracked in the KeynoteData database. 64% are C-Level or VP. Speaker topics vary by conference track — see the full speaker list for details.
Conference speaking applications typically open 6-12 months before the event. Check LeadsCon's official website for speaker submission deadlines and requirements. Our guide to B2B conference speaking opportunities covers how to pitch effectively.
We track 26 sponsors at LeadsCon. Sponsors include companies across Marketing and adjacent technology categories. Get full access to see the complete sponsor list with cross-conference sponsorship history.
LeadsCon is held in Las Vegas, US. Check the official LeadsCon website for exact dates — conference schedules shift year to year.
Related reports and databases.
Best B2B Marketing Conferences 2026 →Best Content Marketing Conferences 2026 →Best Demand Gen Conferences 2026 →B2B Conference Data →LinkedIn profiles, seniority tiers, and company data for every speaker. Export to CSV.